Castings Production
Our foundry production is ensured by two foundries located in our manufacturing plants in Uničov and Olomouc.
Castings product portfolio
Material | Automatic moulding |
Machine moulding |
Hand moulding |
---|---|---|---|
Carbon and alloy steels |
5 - 200 kg | 20 - 18,000 kg | |
Manganese steel | 5 - 200 kg | 20 - 3,500 kg | |
Nodular cast iron | 0.05 - 6.5 kg | 5 - 200 kg | 20 - 3,500 kg |
Grey cast iron | 0,05 - 6,5 kg | 5 - 200 kg | 20 - 3,500 kg |
Melting Shop Equipment
Type | Number | Capacity | Typemark |
---|---|---|---|
Automatic casting machine | 2 | Progelta | |
Low-frequency holding furnace | 1 | 10t | INTOL |
Medium-frequency crucible induction furnace | 1 | 6t | JUNKER |
Electric arc furnace | 1 | 15t | ČKD Praha |
Electric arc furnace | 1 | 8t | ČKD Praha |
Medium-frequency crucible industion furnace | 3 | 4t | ZEZ Praha |
Core Shop Equipment
Processing type | Typemark |
---|---|
CO2 process | AVS6, 16, 25, KCBE25 Ropper 80 |
Hot-Box | Shalco U180E, KMAG40, KHBK3-3K |
Furan | manual workplace |
Hot-Box | Shalco Croning |
Moulding Shop Equipment
Type | Number | Typemark | Flask dimensions (mm) | Min./max. weight |
---|---|---|---|---|
Automatic moulding lines with high nominate pressure | 2 | Wülfe Graue | 920x600x120/120 (two pattern plates 435x600x120/120) | 0.05/6.5 kg |
Semi-automatic moulding line | 2 | TELLUS | 700x600x250/250 | 5/85 kg |
Semi-automatic moulding line | 6 | FOROMAT 40 | 900x700x300/300 | 25/200 kg |
Semi-automatic moulding line | 2 | FOROMAT 40 | 700x700x250/250 | 5/150 kg |
Hand moulding - self-hardening furan mixture | 600x600 - 4,000x4,000 | 20/18,000 kg |
Pattern Production on the 3D Printer
Technical specification
Printer name: Fortus 250mcTM
Technology: FDM
Building area: 250 x 250 x 300 mm
Material: ABS Plasts
Advantage of using 3D printing:
- reducing the delivery time of samples
- lower initial costs for prototypes, test samples and orders to 1,000 pieces